Premium 2025 Model Full retail construction (no cheap imitations)
Head

Worldcup Rebels e.SL RP EVO14

1 - Piste - ST (Short Turn) Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 111-65-96
  • Sidecut radius | m
  • Snow | firm / hard / groomed piste

Premium 2025 Model Full retail construction (no cheap imitations)
Salomon

S/Race SL 12

1 - Piste - ST (Short Turn) Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 121-68-105
  • Sidecut radius | m
  • Snow preference | firm / hard

Premium 2025 Model Full retail construction (no cheap imitations)
Nordica

Dobermann SLR DC FDT

1 - Piste - ST (Short Turn) Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 120-69-104
  • Sidecut radius | m
  • Snow preference | firm / hard

Premium 2025 Model Full retail construction (no cheap imitations)
Nordica

Belle SL DC FDT

1 - Piste - ST (Short Turn) Slalom Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 119-69-103
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Premium 2025 Model Full retail construction (no cheap imitations)
Nordica

Dobermann Multigara DC FDT

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 121-70-101
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Premium 2025 Model Full retail construction (no cheap imitations)
Salomon

S/Race GS 12

1 - Piste - LT (Long Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 115-68-97
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Premium 2025 Model Full retail construction (no cheap imitations)
Blizzard

Firebird Thunderbird R15 Widebody

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 124-76-105
  • Sidecut radius | m
  • Snow | firm hard groomed piste/ chopped up snow

Premium 2025 Model Full retail construction (no cheap imitations)
Kastle

MX 74

1 - Piste - MT (Medium Turn) Racecarve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 125-74-103
  • Sidecut radius | m
  • Snow | firm hard groomed piste

Premium 2025 Model Full retail construction (no cheap imitations)
Kastle

MX 84

1 - Piste - MT (Medium Turn) 4x4 carve Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 127-84-113
  • Sidecut radius | m
  • Snow | soft / firm groomed piste

Premium 2025 Model Full retail construction (no cheap imitations)
Faction

Dancer 1 86

2 - All Mountain - Frontside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 120-86-110
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Volkl

Mantra 88

2 - All Mountain - Frontside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 129-88-113
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Volkl

Secret 88

2 - All Mountain - Frontside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 129-88-113
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Volkl

M7 Mantra 96

3 - All Mountain - 50:50 Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 139-96-121
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >10 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Kastle

Paragon 93

3 - All Mountain - 50:50 Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 128-93-115
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >10 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Faction

Dancer 2 96

3 - All Mountain - 50:50 Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 127-96-117
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Dynastar

M Free 99

4 - All Mountain - Backside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 128-99-120
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Nordica

Enforcer 99

4 - All Mountain - Backside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 131-99-119
  • Sidecut radius | m
  • Snow | soft snow / deeper snow >20 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Black Crows

Justis 100

4 - All Mountain - Backside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 138-100-123
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Dynastar

M Free 108

4 - Specialised Offpiste Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 138-108-128
  • Sidecut radius | m
  • Snow | variable piste / soft snow / deeper snow >10 cms

Premium 2025 Model Full retail construction (no cheap imitations)
Black Crows

Mirus Cor

Freestyle Frontside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 134-87-123
  • Sidecut radius | m
  • Snow | Park

Premium 2025 Model Full retail construction (no cheap imitations)
Faction

Prodigy 1

Freestyle Frontside Ski
  • Target ability level | 5 - Expert PLUS
  • Sidecut profile | 120-88-112
  • Sidecut radius | m
  • Snow | Park